I am a hacker in the dark of a very cold night
path :/var/www/html/vorne.webheaydemo.com
upload file:
List of files:
| name file |
size |
edit |
permission |
action |
| .editorconfig | 276 KB | March 05 2024 07:12:34 | 0666 |
|
| .env | 1385 KB | May 24 2024 16:43:55 | 0666 |
|
| .env.example | 1088 KB | March 05 2024 07:12:34 | 0666 |
|
| .gitattributes | 190 KB | March 05 2024 07:12:34 | 0666 |
|
| .gitignore | 245 KB | March 05 2024 07:12:34 | 0666 |
|
| .htaccess | 947 KB | July 04 2023 21:25:08 | 0664 |
|
| .rnd | 1024 KB | March 13 2024 04:51:14 | 0666 |
|
| README.md | 472 KB | March 22 2024 10:35:00 | 0666 |
|
| app | - | March 05 2024 07:12:34 | 0777 |
|
| artisan | 1739 KB | March 05 2024 07:12:34 | 0666 |
|
| bootstrap | - | March 05 2024 07:12:34 | 0777 |
|
| composer.json | 2829 KB | May 13 2024 12:10:04 | 0666 |
|
| composer.lock | 417205 KB | March 19 2024 12:13:14 | 0666 |
|
| config | - | July 03 2025 02:53:36 | 0777 |
|
| database | - | March 05 2024 07:12:34 | 0777 |
|
| index.php | 1816 KB | May 13 2024 10:32:36 | 0666 |
|
| lang | - | May 13 2024 14:53:26 | 0777 |
|
| manifest.json | 913 KB | May 14 2024 03:57:26 | 0664 |
|
| package.json | 398 KB | March 05 2024 07:12:34 | 0666 |
|
| phpunit.xml | 1206 KB | March 05 2024 07:12:34 | 0666 |
|
| public | - | July 03 2025 02:37:20 | 0777 |
|
| resources | - | May 13 2024 12:09:36 | 0777 |
|
| routes | - | March 05 2024 07:12:34 | 0777 |
|
| service-worker.js | 924 KB | March 05 2024 07:12:34 | 0666 |
|
| storage | - | March 05 2024 10:03:52 | 0777 |
|
| symlink.php | 218 KB | March 05 2024 07:12:34 | 0666 |
|
| tests | - | March 05 2024 07:12:34 | 0777 |
|
| vendor | - | March 19 2024 12:13:14 | 0777 |
|
| vite.config.js | 326 KB | March 05 2024 07:12:34 | 0666 |
|
*
* For the full copyright and license information, please view the LICENSE
* file that was distributed with this source code.
*/
return [
'year' => '[0,1]:count ar|:count ars',
'y' => '[0,1]:count ar|:count ars',
'month' => '[0,1]:count mes|:count mesen',
'm' => '[0,1]:count mes|:count mesen',
'week' => '[0,1]:count seifetziua|:count seifetziuas',
'w' => '[0,1]:count seifetziua|:count seifetziuas',
'day' => '[0,1]:count ziua|:count ziuas',
'd' => '[0,1]:count ziua|:count ziuas',
'hour' => '[0,1]:count þora|:count þoras',
'h' => '[0,1]:count þora|:count þoras',
'minute' => '[0,1]:count míut|:count míuts',
'min' => '[0,1]:count míut|:count míuts',
'second' => ':count secunds',
's' => ':count secunds',
'ago' => 'ja :time',
'from_now' => 'osprei :time',
'diff_yesterday' => 'ieiri',
'diff_yesterday_regexp' => 'ieiri(?:\\s+à)?',
'diff_today' => 'oxhi',
'diff_today_regexp' => 'oxhi(?:\\s+à)?',
'diff_tomorrow' => 'demà',
'diff_tomorrow_regexp' => 'demà(?:\\s+à)?',
'formats' => [
'LT' => 'HH.mm',
'LTS' => 'HH.mm.ss',
'L' => 'DD.MM.YYYY',
'LL' => 'D. MMMM [dallas] YYYY',
'LLL' => 'D. MMMM [dallas] YYYY HH.mm',
'LLLL' => 'dddd, [li] D. MMMM [dallas] YYYY HH.mm',
],
'calendar' => [
'sameDay' => '[oxhi à] LT',
'nextDay' => '[demà à] LT',
'nextWeek' => 'dddd [à] LT',
'lastDay' => '[ieiri à] LT',
'lastWeek' => '[sür el] dddd [lasteu à] LT',
'sameElse' => 'L',
],
'meridiem' => ["D'A", "D'O"],
'months' => ['Januar', 'Fevraglh', 'Març', 'Avrïu', 'Mai', 'Gün', 'Julia', 'Guscht', 'Setemvar', 'Listopäts', 'Noemvar', 'Zecemvar'],
'months_short' => ['Jan', 'Fev', 'Mar', 'Avr', 'Mai', 'Gün', 'Jul', 'Gus', 'Set', 'Lis', 'Noe', 'Zec'],
'weekdays' => ['Súladi', 'Lúneçi', 'Maitzi', 'Márcuri', 'Xhúadi', 'Viénerçi', 'Sáturi'],
'weekdays_short' => ['Súl', 'Lún', 'Mai', 'Már', 'Xhú', 'Vié', 'Sát'],
'weekdays_min' => ['Sú', 'Lú', 'Ma', 'Má', 'Xh', 'Vi', 'Sá'],
'ordinal' => ':number.',
'first_day_of_week' => 1,
'day_of_first_week_of_year' => 4,
];