I am a hacker in the dark of a very cold night
path :/var/www/html/vorne.webheaydemo.com
upload file:
List of files:
| name file |
size |
edit |
permission |
action |
| .editorconfig | 276 KB | March 05 2024 07:12:34 | 0666 |
|
| .env | 1385 KB | May 24 2024 16:43:55 | 0666 |
|
| .env.example | 1088 KB | March 05 2024 07:12:34 | 0666 |
|
| .gitattributes | 190 KB | March 05 2024 07:12:34 | 0666 |
|
| .gitignore | 245 KB | March 05 2024 07:12:34 | 0666 |
|
| .htaccess | 947 KB | July 04 2023 21:25:08 | 0664 |
|
| .rnd | 1024 KB | March 13 2024 04:51:14 | 0666 |
|
| README.md | 472 KB | March 22 2024 10:35:00 | 0666 |
|
| app | - | March 05 2024 07:12:34 | 0777 |
|
| artisan | 1739 KB | March 05 2024 07:12:34 | 0666 |
|
| bootstrap | - | March 05 2024 07:12:34 | 0777 |
|
| composer.json | 2829 KB | May 13 2024 12:10:04 | 0666 |
|
| composer.lock | 417205 KB | March 19 2024 12:13:14 | 0666 |
|
| config | - | July 03 2025 02:53:36 | 0777 |
|
| database | - | March 05 2024 07:12:34 | 0777 |
|
| index.php | 1816 KB | May 13 2024 10:32:36 | 0666 |
|
| lang | - | May 13 2024 14:53:26 | 0777 |
|
| manifest.json | 913 KB | May 14 2024 03:57:26 | 0664 |
|
| package.json | 398 KB | March 05 2024 07:12:34 | 0666 |
|
| phpunit.xml | 1206 KB | March 05 2024 07:12:34 | 0666 |
|
| public | - | July 03 2025 02:37:20 | 0777 |
|
| resources | - | May 13 2024 12:09:36 | 0777 |
|
| routes | - | March 05 2024 07:12:34 | 0777 |
|
| service-worker.js | 924 KB | March 05 2024 07:12:34 | 0666 |
|
| storage | - | March 05 2024 10:03:52 | 0777 |
|
| symlink.php | 218 KB | March 05 2024 07:12:34 | 0666 |
|
| tests | - | March 05 2024 07:12:34 | 0777 |
|
| vendor | - | March 19 2024 12:13:14 | 0777 |
|
| vite.config.js | 326 KB | March 05 2024 07:12:34 | 0666 |
|
*
* For the full copyright and license information, please view the LICENSE
* file that was distributed with this source code.
*/
/*
* Authors:
* - Josh Soref
* - François B
* - JD Isaacks
*/
return [
'year' => 'urte bat|:count urte',
'y' => 'Urte 1|:count urte',
'month' => 'hilabete bat|:count hilabete',
'm' => 'Hile 1|:count hile',
'week' => 'Aste 1|:count aste',
'w' => 'Aste 1|:count aste',
'day' => 'egun bat|:count egun',
'd' => 'Egun 1|:count egun',
'hour' => 'ordu bat|:count ordu',
'h' => 'Ordu 1|:count ordu',
'minute' => 'minutu bat|:count minutu',
'min' => 'Minutu 1|:count minutu',
'second' => 'segundo batzuk|:count segundo',
's' => 'Segundu 1|:count segundu',
'ago' => 'duela :time',
'from_now' => ':time barru',
'after' => ':time geroago',
'before' => ':time lehenago',
'diff_now' => 'orain',
'diff_today' => 'gaur',
'diff_yesterday' => 'atzo',
'diff_tomorrow' => 'bihar',
'formats' => [
'LT' => 'HH:mm',
'LTS' => 'HH:mm:ss',
'L' => 'YYYY-MM-DD',
'LL' => 'YYYY[ko] MMMM[ren] D[a]',
'LLL' => 'YYYY[ko] MMMM[ren] D[a] HH:mm',
'LLLL' => 'dddd, YYYY[ko] MMMM[ren] D[a] HH:mm',
],
'calendar' => [
'sameDay' => '[gaur] LT[etan]',
'nextDay' => '[bihar] LT[etan]',
'nextWeek' => 'dddd LT[etan]',
'lastDay' => '[atzo] LT[etan]',
'lastWeek' => '[aurreko] dddd LT[etan]',
'sameElse' => 'L',
],
'ordinal' => ':number.',
'months' => ['urtarrila', 'otsaila', 'martxoa', 'apirila', 'maiatza', 'ekaina', 'uztaila', 'abuztua', 'iraila', 'urria', 'azaroa', 'abendua'],
'months_short' => ['urt.', 'ots.', 'mar.', 'api.', 'mai.', 'eka.', 'uzt.', 'abu.', 'ira.', 'urr.', 'aza.', 'abe.'],
'weekdays' => ['igandea', 'astelehena', 'asteartea', 'asteazkena', 'osteguna', 'ostirala', 'larunbata'],
'weekdays_short' => ['ig.', 'al.', 'ar.', 'az.', 'og.', 'ol.', 'lr.'],
'weekdays_min' => ['ig', 'al', 'ar', 'az', 'og', 'ol', 'lr'],
'first_day_of_week' => 1,
'day_of_first_week_of_year' => 1,
'list' => [', ', ' eta '],
'meridiem' => ['g', 'a'],
];